Summer Series Rd 5: 14/06/2015

Race Results

17.5 Blinky - D Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Darren Mawdesley 16 / 306.89 19.18 18.28 17.96
2 3 Matthew Lilley 16 / 309.62 19.35 18.72 17.88
3 2 Paul Leavesley 15 / 306.44 20.42 19.63 19.16
4 4 Brian Brooks 14 / 312.94 22.35 20.88 19.35
5 5 Jayden Sterling 10 / 321.75 32.17 28.88 23.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.68 20.40 20.94 23.93 26.99
2 20.62 22.12 19.70 20.53 43.90
3 18.05 22.29 18.25 22.45 26.88
4 18.51 19.32 19.53 20.63 30.51
5 19.95 19.99 19.23 20.78 24.49
6 18.45 20.34 19.99 21.61 24.43
7 18.33 19.16 18.27 25.07 29.70
8 17.96 19.88 17.88 24.91 43.44
9 18.35 19.33 21.49 19.77 14.62
10 19.25 19.55 19.03 19.35 47.52
11 18.15 19.21 18.26 28.44 23.89
12 23.43 23.62 18.76 19.47  
13 18.19 19.93 19.08 25.71  
14 20.13 21.62 19.90 20.29  
15 18.44 19.68 18.95    
16 18.40   20.36    
17          

17.5 Blinky - C Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Martin Hogman 17 / 300.26 17.66 17.23 16.78
2 3 Raj Lall 17 / 308.31 18.13 17.57 17.17
3 2 Steve Baines 17 / 312.90 18.40 17.97 17.67
4 5 Zoe Yates 16 / 310.79 19.42 18.56 17.80
5 4 Lewis Lilley 15 / 307.72 20.51 19.03 18.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.41 21.53 22.07 24.24 21.22
2 17.21 17.78 17.60 19.57 18.88
3 16.78 18.35 18.78 19.00 24.31
4 17.36 18.39 17.72 19.54 18.88
5 17.18 19.37 18.02 26.57 18.51
6 17.58 17.67 17.88 18.84 20.22
7 17.68 18.12 17.56 18.23 18.87
8 17.54 18.15 17.32 19.67 18.41
9 17.58 18.15 17.47 18.18 17.80
10 16.90 18.16 17.48 18.93 18.43
11 17.80 18.36 17.89 26.55 18.74
12 21.23 17.70 18.39 20.34 18.23
13 17.59 18.68 17.17 19.70 18.91
14 17.15 18.46 18.03 18.91 21.48
15 17.38 18.35 17.77 19.45 18.95
16 17.45 17.68 17.75   18.95
17 17.44 18.00 19.41    
18          

17.5 Blinky - B Final Leg 1

Pos Car Name Result Ave Best10 Best
1 3 Howard Harrison 18 / 311.76 17.32 16.98 16.75
2 2 Luke Lee 18 / 316.53 17.58 17.12 16.96
3 1 Darren Johnson 17 / 301.76 17.75 17.01 16.87
4 4 Steve Bessent 16 / 312.54 19.53 17.78 17.36
5 5 Alex Bush 1 / 32.86 32.86 32.86 32.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.88 18.79 19.28 19.59 32.86
2 17.11 17.03 16.75 17.55  
3 17.50 17.27 17.16 17.65  
4 16.97 20.19 17.24 39.52  
5 16.91 18.78 16.86 19.44  
6 17.37 17.01 17.22 17.36  
7 17.02 17.25 16.81 17.70  
8 16.87 17.13 16.91 17.60  
9 16.94 17.10 17.06 19.05  
10 17.06 16.96 16.95 18.01  
11 26.88 17.67 19.03 18.12  
12 17.13 17.40 17.47 18.98  
13 17.02 17.13 17.21 17.89  
14 17.07 17.38 17.07 18.16  
15 17.43 17.52 17.22 18.10  
16 17.31 17.57 17.03 17.82  
17 17.29 17.23 17.26    
18   17.12 17.23    
19          

17.5 Blinky - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 David Hough 19 / 313.78 16.51 16.31 16.08
2 5 Dean Coupland 18 / 305.87 16.99 16.61 16.29
3 2 Michael Polson 18 / 306.43 17.02 16.64 16.41
4 3 Martin Watson 18 / 312.59 17.36 16.65 16.49
5 4 Gordon Danes 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.09 20.85 20.56   20.07
2 16.08 16.73 16.77   16.51
3 16.13 16.84 16.86   16.33
4 16.21 17.12 16.86   16.55
5 16.39 16.67 16.66   16.29
6 16.36 16.62 16.65   16.89
7 16.50 16.41 16.62   16.77
8 16.20 16.90 16.83   16.78
9 16.44 16.63 16.77   16.70
10 16.46 16.72 16.63   17.39
11 16.42 16.62 16.55   16.71
12 16.47 17.36 24.23   17.00
13 16.70 17.20 16.73   16.89
14 16.80 16.72 16.94   17.03
15 16.61 16.51 16.49   16.72
16 16.75 16.81 16.88   17.16
17 16.69 16.80 16.70   17.27
18 16.76 16.92 16.86   16.81
19 16.72        
20          

13.5 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Luke Burr 20 / 308.50 15.42 15.29 15.17
2 2 Dale Burr 20 / 310.31 15.51 15.35 15.24
3 3 Jordan Norwood 19 / 300.90 15.83 15.64 15.39
4 4 Ben Emery 19 / 301.96 15.89 15.61 15.46
5 5 Bob Burr 19 / 315.70 16.61 15.83 15.60
6 6 Richard Hiclin 18 / 306.02 17.00 16.46 16.29
7 7 Dave Glover 17 / 306.96 18.05 16.95 16.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.46 16.76 17.71 18.34 24.91 19.96 20.66
2 15.37 15.35 15.77 15.71 16.02 16.65 16.48
3 15.34 15.39 15.71 15.53 15.95 16.66 16.47
4 15.25 15.35 15.53 15.58 15.74 16.56 16.99
5 15.49 15.47 15.66 15.78 15.60 16.67 17.15
6 15.24 15.25 15.68 15.46 17.98 16.65 18.99
7 15.25 15.24 15.39 15.54 15.88 16.34 16.17
8 15.24 15.47 15.78 15.85 16.23 16.45 17.96
9 15.79 15.59 15.73 15.88 15.68 17.30 20.87
10 15.38 15.53 15.93 16.26 15.84 18.54 21.47
11 15.46 15.55 16.05 15.84 17.38 16.32 18.16
12 15.17 15.54 15.79 15.47 15.89 16.73 18.33
13 15.33 15.54 15.75 15.98 16.23 16.38 17.76
14 15.41 15.56 15.69 15.73 15.82 18.03 18.98
15 15.38 15.35 15.71 15.89 15.97 16.74 16.76
16 15.40 15.60 15.68 16.02 16.03 16.34 16.81
17 15.35 15.33 15.83 15.67 16.33 16.29 16.95
18 15.46 15.57 15.67 15.64 16.23 17.41  
19 15.36 15.30 15.84 15.79 15.99    
20 15.37 15.57          
21              

17.5 Blinky - D Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Darren Mawdesley 16 / 303.84 18.99 18.34 17.90
2 2 Paul Leavesley 16 / 318.93 19.93 19.01 18.69
3 3 Matthew Lilley 15 / 303.30 20.22 18.89 18.27
4 4 Brian Brooks 14 / 320.69 22.90 21.20 20.37
5 5 Jayden Sterling 10 / 290.53 29.05 29.05 23.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.17 20.76 28.21 27.56 35.43
2 18.03 19.14 18.88 21.17 36.41
3 20.13 19.13 18.27 21.93 24.96
4 17.90 19.39 18.58 22.82 26.64
5 19.73 19.66 18.64 21.31 32.48
6 19.39 25.41 19.94 20.84 28.46
7 18.03 18.69 22.43 20.37 33.01
8 20.13 18.69 19.00 35.94 24.58
9 18.19 19.09 18.95 20.64 23.65
10 19.49 18.86 18.81 21.09 24.91
11 18.24 19.31 18.56 22.13  
12 18.38 24.08 23.78 20.58  
13 18.10 19.48 20.04 22.03  
14 19.98 18.90 19.47 22.28  
15 18.05 19.13 19.74    
16 20.90 19.21      
17          

17.5 Blinky - C Final Leg 2

Pos Car Name Result Ave Best10 Best
1 3 Raj Lall 17 / 313.59 18.44 17.68 17.22
2 5 Zoe Yates 16 / 309.63 19.35 18.71 18.23
3 4 Lewis Lilley 16 / 316.97 19.81 19.02 18.70
4 1 Martin Hogman 11 / 202.83 18.43 18.03 17.52
5 2 Steve Baines 3 / 64.04 21.34 21.34 18.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.85 25.71 22.82 22.36 23.27
2 17.86 18.31 18.32 19.41 19.74
3 17.62 20.02 17.85 18.82 18.24
4 17.62   17.22 19.22 18.74
5 18.26   17.51 19.02 20.67
6 17.83   17.50 19.16 19.52
7 17.52   19.21 19.97 18.54
8 22.50   18.56 19.17 19.08
9 17.68   17.43 18.70 18.23
10 18.41   17.51 19.31 19.39
11 18.68   19.16 18.77 18.66
12     19.56 18.89 19.61
13     18.16 19.38 18.63
14     18.19 19.21 19.30
15     17.53 25.58 18.29
16     19.16 20.00 19.72
17     17.90    
18          

17.5 Blinky - B Final Leg 2

Pos Car Name Result Ave Best10 Best
1 2 Luke Lee 18 / 309.60 17.20 17.02 16.93
2 1 Darren Johnson 18 / 310.19 17.23 17.05 16.93
3 3 Howard Harrison 17 / 301.74 17.74 17.45 17.20
4 5 Alex Bush 17 / 304.87 17.93 17.22 16.93
5 4 Steve Bessent 17 / 314.19 18.48 17.29 16.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.44 18.81 19.85 23.37 23.69
2 17.89 17.26 17.57 17.38 19.43
3 17.11 17.01 17.20 17.19 17.30
4 17.01 17.09 17.33 17.22 18.17
5 17.02 17.13 18.83 17.73 16.93
6 17.12 16.94 17.59 17.31 17.40
7 17.18 17.04 17.44 17.58 16.99
8 16.93 17.01 17.52 17.11 17.66
9 17.17 16.93 17.73 17.88 17.47
10 17.08 17.05 17.43 17.34 17.82
11 17.10 17.08 17.66 17.37 17.29
12 17.01 17.02 17.47 17.68 17.23
13 17.09 17.25 17.49 16.92 17.79
14 17.06 17.15 17.73 17.55 17.32
15 17.13 17.10 17.74 18.14 17.23
16 17.14 17.36 17.55 18.03 17.04
17 17.49 17.12 17.61 28.39 18.11
18 17.22 17.25      
19          

17.5 Blinky - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 David Hough 19 / 313.84 16.51 16.22 15.93
2 2 Michael Polson 19 / 316.11 16.63 16.39 16.25
3 5 Dean Coupland 18 / 305.92 16.99 16.67 16.50
4 4 Gordon Danes 18 / 306.42 17.02 16.67 16.47
5 3 Martin Watson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.98 17.83   19.32 18.87
2 15.93 16.27   16.79 16.65
3 16.44 16.25   17.59 17.64
4 16.17 16.41   16.52 16.50
5 16.14 16.40   16.88 16.50
6 16.25 16.43   16.47 16.58
7 16.26 16.44   16.68 16.79
8 16.49 16.36   16.59 16.73
9 16.46 16.80   16.59 16.77
10 16.24 16.28   17.21 16.74
11 16.30 16.62   16.78 16.98
12 16.28 16.56   16.79 16.89
13 18.43 16.70   16.67 16.76
14 16.47 16.51   17.09 16.70
15 16.58 16.89   16.87 17.29
16 16.28 16.59   17.01 17.07
17 16.66 16.82   17.28 17.30
18 16.92 17.09   17.29 17.16
19 16.56 16.86      
20          

13.5 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Luke Burr 20 / 308.72 15.43 15.20 15.11
2 2 Dale Burr 20 / 313.91 15.69 15.23 15.13
3 5 Bob Burr 19 / 303.95 15.99 15.68 15.52
4 4 Ben Emery 19 / 310.25 16.32 15.65 15.50
5 6 Richard Hiclin 18 / 309.88 17.21 16.51 16.25
6 7 Dave Glover 17 / 308.29 18.13 16.96 16.45
7 3 Jordan Norwood 8 / 126.70 15.83 15.83 15.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.84 17.06 17.53 18.21 18.36 19.10 19.62
2 15.25 15.35 15.59 19.50 16.20 23.24 17.51
3 15.25 15.75 15.69 15.55 15.60 16.61 21.26
4 15.40 15.45 15.82 15.85 16.41 16.75 17.53
5 15.56 15.32 15.53 15.50 15.74 16.53 16.71
6 15.79 15.43 15.44 15.83 15.52 16.89 21.63
7 15.46 15.30 15.42 15.54 15.74 17.04 16.90
8 16.07 19.91 15.68 15.83 15.55 16.70 18.51
9 15.39 15.14   15.94 16.53 17.43 16.45
10 15.43 15.21   15.54 15.78 16.43 16.62
11 15.22 15.45   15.52 15.72 17.33 16.80
12 15.17 15.54   19.29 15.69 16.55 16.86
13 15.11 15.13   15.65 16.03 16.93 17.60
14 15.22 15.23   15.78 15.78 16.57 16.91
15 15.19 15.17   16.05 15.83 16.25 17.34
16 15.15 15.26   15.96 15.76 16.56 18.00
17 15.26 15.79   15.82 15.85 16.30 22.04
18 15.35 15.56   16.80 16.00 16.67  
19 15.20 15.25   16.09 15.86    
20 15.41 15.61          
21              

Produced by RC-Timing 2014. www.RC-Timing.com